| Management number | 222835069 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 222835069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BJQ7HGD3 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Charmo |
| Chest Size | 35.5 Inches |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 75% Nylon - Polyamide, 25% Spandex - Elastine |
| Sleeve Type | Sleeveless |
| Manufacturer | Charmo |
| Style Number | 1714 |
| Material Type | Shell: 75% Nylon - Polyamide, 25% Spandex - Elastine |
| Occasion Type | Honeymoon, Summer, beach vacations, surfing, swimming in the pool |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form