| Management number | 229342386 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 229342386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After so many decades why do we still knit every pair of our socks here in Vermont? We don’t do it because it’s the easy thing to do—we do it because it’s the right thing to do. We do it because for us, it’s the only way to do it. There are faster and cheaper alternatives but nobody ever outsourced anything for quality.
| UPC | 642249193602 |
|---|---|
| ASIN | B0BLN4ZVGP |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | Wool |
| Occasion | Christmas |
| Brand Name | Darn Tough |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool |
| Part Number | 1466 |
| Closure Type | Pull On |
| Style Number | Men |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249193602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form