| Management number | 228921158 | Release Date | 2026/05/31 | List Price | US$91.99 | Model Number | 228921158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Re-engineered with enhanced acoustics, NINES earphones deliver unmatched sound purity. Tight, thundering, distortion-free bass. Crystal-clear midst. Smooth highs. Accurate and enveloping sound that is uniquely MUNITIO.A benchmark in personal audio, each earphone is individually machined from a solid piece of high-density copper alloy and given a titanium-coated finish. The NINES are also outfitted with rare earth neodymium 9mm drivers, enclosed in a Bass Enhancing Chamber and topped with a custom-tuned Acoustic Sound Flow System. Complete with noise-isolating Silicone Hollow Points, Kevlar reinforced fabric cables and a 24k gold-plated plug.
| UPC | 617885000034 |
|---|---|
| ASIN | B00AGBVVXS |
| Color | Silver |
| Brand Name | MUNITIO |
| Model Name | NINES |
| Style Name | NINES 3-Button |
| Item Weight | 20 Grams |
| Control Type | control |
| Manufacturer | Munitio |
| Model Number | CPFA000474-01 |
| BuiltIn Media | 1 x Earphone |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPod, iPhone, iPad, Devices with 3.5mm Jack |
| Enclosure Material | Copper,Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Volume Control, android-phone-control, ios-phone-control |
| Warranty Description | 2 year limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00617885000034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form