| Management number | 220217946 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 220217946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 794168609372 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Pure Therapro Rx |
| Unit Count | 5.9 Ounce |
| Dosage Form | Powder |
| Manufacturer | Pure Therapro Rx |
| Model Number | 4332490512 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Food Sensitivities, Gut Health Support, Intestinal Health, Leaky Gut, Supports a Healthy Inflammatory Balance |
| Material Features | No Artificial Colors |
| Material Type Free | No Artificial Colors or Dyes, No Artificial Preservatives, No Artificial Sweeteners, No Chinese Ingredients, No GMOs |
| Special Ingredients | Aloe Leaf Extract, L-Glutamine, Larch Arabinogalactan, Licorice Root, Marshmallow Root |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Gelatin Free, Gluten Free, Nut Free, Peanut Free, Soy Free |
| Age Range Description | Child |
| Primary Supplement Type | Aloe Vera Supplement, Glutamine, L-Glutamine, Leaky Gut Supplement, Licorice Root Powder |
| Manufacturer Part Number | 794168609372 |
| Specific Uses For Product | gut health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form