| Management number | 229105290 | Release Date | 2026/05/31 | List Price | US$54.96 | Model Number | 229105290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
chandelier
| ASIN | B0CQ2K1WQY |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Corlaceling |
| Brightness | 4000 lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | 1 |
| Style Name | Farmhouse,Rustic,Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.33 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | 1 |
| Model Number | 1 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | 1 |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 19.89"L x 8.39"W x 19.89"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form