| Management number | 219757765 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 219757765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665204028 |
|---|---|
| Shape | Oval |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Classic Elegant |
| Model Name | SUR358 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 0.27 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SUR358 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 358 |
| Warranty Type | Manufacturer |
| Case Thickness | 11.12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Stainless Steel Bracelet, Crystal Cover, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Manufacturer Part Number | SUR358 |
| Global Trade Identification Number | 00029665204028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form