| Management number | 226995875 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226995875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FY1NRM2C |
|---|---|
| Color | Black-6 |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Adjustable |
| Brand Name | Marotow |
| Sport Type | Cycling, Hiking |
| Style Name | Baseball Cap |
| Fabric Type | Wool Blend |
| Style Number | MNTS1132 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Anniversary, Casual, Christmas |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Colourfast |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Casual Wear, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form